Honolulu (Hawaii)
Here is general information about Honolulu in Hawaii
Honolulu statistic
Coordinates | 21°18′25″N 157°51′30″W |
Country | United States |
State | Hawaii |
County | Honolulu |
Incorporated | April 30, 1907 |
Elevation | 19 ft (6 m) |
Demonym(s) | Honolulan |
Time zone | UTC−10:00 (Hawaiian (HST)) |
ZIP Codes | 96801–96850 |
Area code(s) | 808 |
FIPS code | 15-17000 |
GNIS feature ID | 366212 |
Website | www.honolulu.gov |
Government (Mayor) | Rick Blangiardi (I) |
Government (Council) | Members 1. Kymberly Pine2. Ernest Y. Martin3. Ikaika Anderson4. Trevor Ozawa5. Ann Kobayashi6. Carol Fukunaga7. Joey Manahan8. Brandon Elefante9. Ron Menor |
Government (City) | 68.4 sq mi (177.2 km2) |
Government (Land) | 60.5 sq mi (156.7 km2) |
Government (Water) | 7.9 sq mi (20.5 km2) |
Government (Urban) | 170.2 sq mi (440.7 km2) |
Area (City) | 68.4 sq mi (177.2 km2) |
Area (Land) | 60.5 sq mi (156.7 km2) |
Area (Water) | 7.9 sq mi (20.5 km2) |
Area (Urban) | 170.2 sq mi (440.7 km2) |
Population (2020) (City) | 343,302 (55th) |
Population (2020) (Density) | 5,791/sq mi (2,236.1/km2) |
Population (2020) (Urban) | 802,459 |
Population (2020) (Urban density) | 4,702/sq mi (1,815.4/km2) |
Population (2020) (Metro) | 1,016,508 |
Other cities info:
Honolulu (/ˌhɒnəˈluːluː/; Hawaiian: [honoˈlulu]) is the capital and largest city of the U.S. state of Hawaii, which is located in the Pacific Ocean. It is an unincorporatedcounty seat of the consolidated City and County of Honolulu, situated along the southwest coast of the island of Oʻahu,[a] and is the westernmost and southernmost major U.S. city. Honolulu is Hawaii's main gateway to the world. It is also a major hub for business, finance, hospitality, and military defense in both the state and Oceania. The city is characterized by a mix of various Asian, Western, and Pacific cultures, as reflected in its diverse demography, cuisine, and traditions.